No products in the cart.
Fiche Technique (Specs) | Prix
| DESIGN – INTERFACE / 5 | 4 |
| Plateforme | Android 10, MIUI 12 |
| Type Ecran | LCD IPS |
| Résolution Ecran | 6,53 pouces, 1080 x 2340 pixels, 395 ppp |
| Date de sortie | 2020 |
| Dimensions / Poids | 162,3 x 77,3 x 9,6 mm / 198 g |
| FICHE TECHNIQUE / 5 | 3,5 |
| Processeur | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| Carte Graphique | Adreno 610 |
| Fréquence | Octa-core (4×2.0 GHz Kryo 260 Gold et 4×1.8 GHz Kryo 260 Silver) |
| Mémoire RAM | 4Go de RAM |
| Stockage / Extensible | 128Go UFS 2.2 / Oui microSDXC |
| Connectiques | USB Type C, Prise jack 3,5 mm, Double SIM (Nano-SIM, double veille) |
| Réseaux sans fil | Wifi, Bluetooth 5.0, Edge, Gprs, 3G, 4G, Nfc, Infrarouge (Fonction télécommande) |
| Puce GPS intégrée | Oui |
| FONCTIONNALITÉS / 5 | 4 |
| Capteur photo (au dos) | Quad 48 MP, f / 1,8, 26 mm (large), 1 / 2,0 “, 0,8 µm, PDAF / 8 MP, f / 2,2, 120˚ (ultra-large), 1 / 4,0”, 1,12 µm / 2 MP, f / 2,4, (macro ) / 2 MP, f / 2.4, (profondeur) |
| Capture vidéo | 1080p à 30 ips |
| Définition Camera frontale | 8 MP, f / 2.1, 27 mm (large), 1 / 4.0 “, 1.12 µm |
| Magasin d’applis | Google Play Store |
| Tuner Radio FM RDS | Oui |
| ERGONOMIE GÉNÉRALE / 5 | 4,5 |
| Batterie / Autonomie | Li-Po 6000 mAh, non amovible |
| Gyroscope / Accéleromètre | Oui |
| Capteurs | Proximité, Boussole |
| Lecteur d’empreintes | Oui |
| Etanche | Non |
| Recharge rapide | 18W et recharge inversée 2,5W |
| Couleurs | Gris carbone, bleu crépuscule, orange lever du soleil, vert océan |
No more offers for this product!
Shipping Policy
vالت ي
Refund Policy
إعادة العجلات
Cancellation / Return / Exchange Policy
cvsd 2
General Enquiries
There are no enquiries yet.











Reviews
There are no reviews yet.